Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Wednesday (May 03, 2017).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8200 104.8400 104.8300
1 week 104.8800 104.8900 104.8850
2 week 104.9200 104.9300 104.9250
1 Month 105.0500 105.0600 105.0550
2 Months 105.2400 105.2600 105.2500
3 Months 105.4400 105.4500 105.4450
4 Months 105.6500 105.6700 105.6600
5 Months 105.8100 105.8300 105.8200
6 Months 106.0100 106.0200 106.0150
12 Months 107.3300 107.4800 107.4050
SWAP Base Rate => 104.8300
=======================================
Copyright Business Recorder, 2017